Bayan Lepas / Bayan Baru / Queensbay
PN03 · OCR
RM 680,000
RM591 psf
Bedrooms
3
Bathrooms
2
Floor area
1,150 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using a typical DSR check on net income.
Monthly repayment + total upfront — Malaysia MOT stamp duty included.
The booking fee (~3% of price) is paid in cash; the rest of the down payment can be withdrawn from EPF Account 2.
Indicative only. Actual rates, DSR assessment and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
This unit
RM591 psf
Bayan Lepas median
RM527 psf
Based on 1,000 recent transactions in Bayan Lepas / Bayan Baru / Queensbay — NAPIC (JPPH) open transaction data. A comparison, not a valuation.
NAPIC (JPPH) open transaction data — what nearby units actually sold for.
At Queens Residences (20)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Oct 2024· L18 | 1,001 sqft | RM997 | RM 998,000 |
| Sep 2024· L20 | 1,399 sqft | RM1,286 | RM 1,800,000 |
| Sep 2024· L19 | 950 sqft | RM1,263 | RM 1,200,000 |
| Aug 2024· L8 | 1,206 sqft | RM1,149 | RM 1,384,740 |
| Aug 2024· L17 | 947 sqft | RM1,109 | RM 1,050,000 |
| Aug 2024· L16 | 947 sqft | RM1,299 | RM 1,230,000 |
Comparable units in PN03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Mar 2026· L4 | BELLA VISTA | 990 sqft | RM1,070 | RM 1,060,000 |
| Mar 2026· L3 | GREEN LANE HEIGHTS BLOK F | 1,012 sqft | RM474 | RM 480,000 |
| Mar 2026· L27 | PANTAI MIAMI | 2,347 sqft | RM426 | RM 1,000,000 |
| Mar 2026· L12 | TAMAN PEMIMPIN (LEADER GARDEN) | 1,141 sqft | RM359 | RM 410,000 |
| Mar 2026· L4 | REFLECTIONS CONDOMINIUM | 1,421 sqft | RM442 | RM 628,000 |
| Feb 2026· L23 | I SANTORINI | 893 sqft |
Official NAPIC (JPPH) records, published at month precision with a reporting lag. Past prices don't guarantee future ones.
| RM593 |
| RM 530,000 |
| Feb 2026· L11 | BUKIT JAMBUL INDAH | 1,087 sqft | RM414 | RM 450,000 |
| Feb 2026· L6 | PUTRA PLACE CONDOMINIUM | 818 sqft | RM605 | RM 495,000 |