Bangsar / Damansara Heights
KL04 · CCR
RM 2,800,000
RM1,167 psf
Bedrooms
4
Bathrooms
4
Floor area
2,400 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using a typical DSR check on net income.
Monthly repayment + total upfront — Malaysia MOT stamp duty included.
The booking fee (~3% of price) is paid in cash; the rest of the down payment can be withdrawn from EPF Account 2.
Indicative only. Actual rates, DSR assessment and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
This unit
RM1,167 psf
Bangsar median
RM594 psf
Based on 1,000 recent transactions in Bangsar / Damansara Heights — NAPIC (JPPH) open transaction data. A comparison, not a valuation.
NAPIC (JPPH) open transaction data — what nearby units actually sold for.
At Jalan Maarof (3)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Jan 2026 | 2,562 sqft | RM1,757 | RM 4,500,000 |
| Sep 2024 | 3,225 sqft | RM3,721 | RM 12,000,000 |
| Feb 2022 | 2,212 sqft | RM4,885 | RM 10,806,078 |
Comparable units in KL04
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Mar 2026 | BANDAR BARU SRI PETALING | 1,625 sqft | RM652 | RM 1,060,000 |
| Mar 2026 | BUKIT INDAH | 1,496 sqft | RM535 | RM 800,000 |
| Mar 2026 | TAYNTON VIEW | 2,142 sqft | RM420 | RM 900,000 |
| Mar 2026 | TMN BUKIT MALURI | 1,668 sqft | RM509 | RM 850,000 |
| Mar 2026 | TMN MIDAH | 1,044 sqft | RM747 | RM 780,000 |
| Feb 2026 | BANDAR BARU SRI PETALING | 2,250 sqft | RM533 | RM 1,200,000 |
| Feb 2026 | OVERSEAS UNION GARDEN | 1,604 sqft | RM605 | RM 970,000 |
| Feb 2026 | BUKIT JALIL | 3,035 sqft | RM583 | RM 1,770,000 |
Official NAPIC (JPPH) records, published at month precision with a reporting lag. Past prices don't guarantee future ones.